Donations & Expenses
Full transparency on how Free-DC and BOINCGames are funded and where the money goes. Every donation received and every expense paid is listed below.
Total Donations
$357.00
8 donations
Total Expenses
$988.26
18 expenses
Balance
-$631.26
1 active subscriber
October 2026 — Monthly Goal
$100.00 raised
of $988.26 monthly goal
(10%)
Donations this month: $100.00
Expenses this month: $0.00
Monthly goal is calculated from recurring operating expenses (monthly costs + annual costs averaged per month).
Monthly Summary
| Month | Donations | Expenses | Net |
|---|---|---|---|
| Oct 2026 | $100.00 (2) | $0.00 (0) | $100.00 |
| Sep 2026 | $0.00 (0) | $164.71 (3) | -$164.71 |
| Aug 2026 | $50.00 (1) | $164.71 (3) | -$114.71 |
| Jul 2026 | $155.00 (2) | $164.71 (3) | -$9.71 |
| Jun 2026 | $50.00 (1) | $164.71 (3) | -$114.71 |
| May 2026 | $0.00 (0) | $164.71 (3) | -$164.71 |
| Apr 2026 | $0.00 (0) | $164.71 (3) | -$164.71 |
| Mar 2026 | $2.00 (2) | $0.00 (0) | $2.00 |
Donations Received
| Date | Donor | Amount | For | Type |
|---|---|---|---|---|
| Oct 6, 2026 | Dacicus Geometricus | $50.00 | Free-DC | One-time |
| Oct 2, 2026 | vonboedefeldt | $50.00 | Free-DC | One-time |
| Aug 3, 2026 | vonboedefeldt | $50.00 | Free-DC | One-time |
| Jul 31, 2026 | mkferrysr | $100.00 | Free-DC | One-time |
| Jul 29, 2026 | Anonymous | $55.00 | Free-DC | One-time |
| Jun 15, 2026 | Ciceronian | $50.00 | Free-DC | One-time |
| Mar 8, 2026 | Skillz | $1.00 | Free-DC | One-time |
| Mar 8, 2026 | Skillz | $1.00 | Free-DC | One-time |
Operating Expenses
| Date | Category | Description | Amount | For | Recurring |
|---|---|---|---|---|---|
| Sep 14, 2026 | Server Hosting | Database server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Sep 10, 2026 | Server Hosting | Web server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Sep 1, 2026 | Software License | cPanel/WHM License | $74.71 | Free-DC / BOINCGames | Monthly |
| Aug 14, 2026 | Server Hosting | Database server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Aug 10, 2026 | Server Hosting | Web server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Aug 1, 2026 | Software License | cPanel/WHM License | $74.71 | Free-DC / BOINCGames | Monthly |
| Jul 14, 2026 | Server Hosting | Database server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Jul 10, 2026 | Server Hosting | Web server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Jul 1, 2026 | Software License | cPanel/WHM License | $74.71 | Free-DC / BOINCGames | Monthly |
| Jun 14, 2026 | Server Hosting | Database server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Jun 10, 2026 | Server Hosting | Web server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Jun 1, 2026 | Software License | cPanel/WHM License | $74.71 | Free-DC / BOINCGames | Monthly |
| May 14, 2026 | Server Hosting | Database server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| May 10, 2026 | Server Hosting | Web server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| May 1, 2026 | Software License | cPanel/WHM License | $74.71 | Free-DC / BOINCGames | Monthly |
| Apr 14, 2026 | Server Hosting | Database server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Apr 10, 2026 | Server Hosting | Web server hosting | $45.00 | Free-DC / BOINCGames | Monthly |
| Apr 1, 2026 | Software License | cPanel/WHM License | $74.71 | Free-DC / BOINCGames | Monthly |
Yearly Summary
| Year | Donations | Expenses | Net |
|---|---|---|---|
| 2026 | $357.00 (8) | $988.26 (18) | -$631.26 |